Canadian Commodities Dashboard
68
Total Commodities
66
With Data
11
Overridden
49
Stale Data
Last updated: 2026-01-26 21:24
Energy
Crude oil, natural gas, electricity
| Name | Value | Status |
|---|---|---|
| AECO Natural Gas | $2.00 CAD/GJ | Override |
| Brent Crude Oil | $67.68 USD/barrel | Live |
| Coal (Australian) | $107.67 USD/mt | Live |
| LNG (Japan) | $11.06 USD/mmbtu | Live |
| Natural Gas (Europe) | $9.48 USD/mmbtu | Live |
| Natural Gas (Henry Hub) | $4.00 USD/MMBtu | Live |
| Western Canada Select | $5.49 USD/barrel | Live |
| WTI Crude Oil | $60.30 USD/barrel | Live |
Minerals
Metals, potash, uranium
| Name | Value | Status |
|---|---|---|
| Aluminum | $2,875.90 USD/tonne | Live |
| Cobalt | $56,290.00 USD/tonne | Override |
| Copper | $27.58 USD/mt | Live |
| DAP Fertilizer | $627.50 USD/mt | Live |
| Gold (London Fix) | $5,074.16 USD/oz | Live |
| Iron Ore | $104.59 USD/tonne | Live |
| Lead | $1,939.79 USD/tonne | Live |
| Lithium | $16,880.00 USD/tonne | Override |
| Nickel | $43.91 USD/tonne | Live |
| Palladium | $1,850.30 USD/oz | Override |
| Phosphate Rock | $152.50 USD/mt | Live |
| Platinum | $1,893.43 USD/oz | Live |
| Potash (Saskatchewan) | $358.33 CAD/tonne | Live |
| Silver | $62.34 USD/oz | Live |
| Tin | $41,219.52 USD/mt | Live |
| TSP Fertilizer | $538.50 USD/mt | Live |
| Uranium (U3O8) | $82.75 USD/lb | Override |
| Urea | $392.50 USD/mt | Live |
| Zinc | $3,167.87 USD/tonne | Live |
Forestry
Lumber, pulp, paper
| Name | Value | Status |
|---|---|---|
| Logs (SE Asia) | $190.94 USD/m3 | Live |
| NBSK Pulp | $1,585.00 USD/tonne | Override |
| Plywood | 350.2355 cents/sheet | Live |
| Sawnwood (Malaysian) | $729.65 USD/m3 | Live |
| SPF Lumber (2x4) | $532.00 USD/mbf | Override |
Agriculture
Grains, oilseeds, livestock
| Name | Value | Status |
|---|---|---|
| Banana (US) | $1.16 USD/kg | Live |
| Barley | $230.00 CAD/tonne | Override |
| Beef | $7.38 USD/kg | Live |
| Canola | $640.00 CAD/tonne | Override |
| Chicken | $1.78 USD/kg | Live |
| Cocoa | $5.78 USD/kg | Live |
| Coffee (Arabica) | $8.40 USD/kg | Live |
| Coffee (Robusta) | $4.20 USD/kg | Live |
| Corn | $205.32 USD/mt | Live |
| Cotton (A Index) | $1.63 USD/kg | Live |
| CWRS Wheat | $242.80 CAD/tonne | Override |
| Fish Meal | $1,823.56 USD/mt | Live |
| Oats | $220.00 CAD/tonne | Override |
| Orange | $0.92 USD/kg | Live |
| Palm Oil | $980.51 USD/mt | Live |
| Rapeseed Oil | $1,258.91 USD/mt | Live |
| Rice (Thai 5%) | $424.00 USD/mt | Live |
| Rubber (RSS3) | $2.06 USD/kg | Live |
| Shrimp (Mexican) | -- | Pending |
| Sorghum | -- | Pending |
| Soybean Meal | $398.75 USD/mt | Live |
| Soybean Oil | $1,119.43 USD/mt | Live |
| Soybeans | $440.00 USD/mt | Live |
| Sugar (World) | $0.32 USD/kg | Live |
| Sunflower Oil | $1,343.33 USD/mt | Live |
| Tea (Average) | $2.88 USD/kg | Live |
| Wheat (US HRW) | $242.80 USD/mt | Live |
| Wheat (US SRW) | $223.17 USD/mt | Live |
Currency & Rates
Exchange rates, interest rates
| Name | Value | Status |
|---|---|---|
| Bank of Canada Policy Rate | 2.25% % | Live |
| CAD/EUR Exchange Rate | 0.6146 EUR | Live |
| CAD/USD Exchange Rate | $0.73 USD | Live |
Price Indices
Bank of Canada commodity price indices
| Name | Value | Status |
|---|---|---|
| BCPI Agriculture Index | 327.6600 index | Live |
| BCPI Energy Index | 1,162.9200 index | Live |
| BCPI Forestry Index | 450.7400 index | Live |
| BCPI Metals and Minerals | 1,093.9800 index | Live |
| BCPI Total Index | 611.0800 index | Live |
Data provided by:
Bank of Canada |
OilPriceAPI |
Twelve Data |
Canada Energy Regulator |
Statistics Canada
Data is refreshed daily for educational purposes.
Data is refreshed daily for educational purposes.