Inter-Provincial Trade Flows
Explore how Canadian provinces trade commodities with each other.
2023 DataTrade by Commodity Category
Top Exporting Provinces
Top Importing Provinces
Trade Flow Details
Energy
| From | To | Value ($ Millions) | |
|---|---|---|---|
| AB Alberta | → | ON Ontario | $28,500M |
| AB Alberta | → | QC Quebec | $12,200M |
| AB Alberta | → | BC British Columbia | $8,900M |
| BC British Columbia | → | AB Alberta | $4,500M |
| AB Alberta | → | SK Saskatchewan | $3,200M |
| AB Alberta | → | MB Manitoba | $2,800M |
| NL Newfoundland and Labrador | → | QC Quebec | $2,200M |
| SK Saskatchewan | → | ON Ontario | $2,100M |
| NL Newfoundland and Labrador | → | ON Ontario | $1,800M |
| SK Saskatchewan | → | MB Manitoba | $1,400M |
Minerals
| From | To | Value ($ Millions) | |
|---|---|---|---|
| QC Quebec | → | ON Ontario | $4,800M |
| ON Ontario | → | QC Quebec | $3,200M |
| NL Newfoundland and Labrador | → | QC Quebec | $2,400M |
| BC British Columbia | → | ON Ontario | $2,100M |
| ON Ontario | → | AB Alberta | $1,800M |
| NL Newfoundland and Labrador | → | ON Ontario | $1,600M |
| BC British Columbia | → | AB Alberta | $1,500M |
| ON Ontario | → | BC British Columbia | $1,400M |
| QC Quebec | → | AB Alberta | $1,200M |
| MB Manitoba | → | ON Ontario | $920M |
Forestry
| From | To | Value ($ Millions) | |
|---|---|---|---|
| BC British Columbia | → | AB Alberta | $3,800M |
| QC Quebec | → | ON Ontario | $2,900M |
| BC British Columbia | → | ON Ontario | $2,400M |
| BC British Columbia | → | SK Saskatchewan | $1,200M |
| ON Ontario | → | QC Quebec | $1,100M |
| BC British Columbia | → | MB Manitoba | $890M |
| BC British Columbia | → | QC Quebec | $680M |
| QC Quebec | → | NB New Brunswick | $480M |
| ON Ontario | → | MB Manitoba | $420M |
| AB Alberta | → | SK Saskatchewan | $380M |
Agriculture
| From | To | Value ($ Millions) | |
|---|---|---|---|
| ON Ontario | → | QC Quebec | $3,200M |
| SK Saskatchewan | → | ON Ontario | $2,800M |
| AB Alberta | → | BC British Columbia | $2,400M |
| SK Saskatchewan | → | QC Quebec | $1,900M |
| AB Alberta | → | ON Ontario | $1,800M |
| SK Saskatchewan | → | AB Alberta | $1,600M |
| MB Manitoba | → | ON Ontario | $1,400M |
| SK Saskatchewan | → | BC British Columbia | $1,200M |
| AB Alberta | → | QC Quebec | $1,100M |
| MB Manitoba | → | QC Quebec | $890M |
Key Insights
Energy Dominance
Alberta is Canada's energy hub, supplying oil and natural gas to Ontario, Quebec, and BC. Energy represents the largest share of inter-provincial commodity trade.
Prairie Breadbasket
Saskatchewan and Alberta export wheat, canola, and barley across Canada. Prairie provinces are net agricultural exporters to Central and Atlantic Canada.
BC Forestry
British Columbia supplies lumber and pulp products to the Prairies and Central Canada, leveraging its vast forest resources.
Central Manufacturing
Ontario and Quebec are major consumers of raw commodities, using them for manufacturing and re-export as finished goods.
Note: Trade values are estimates based on Statistics Canada inter-provincial trade data for educational purposes. Actual trade flows may vary.