Nickel

Nickel

Back to Dashboard
$44.39 USD/tonne
Category mineral
Subcategory base_metal
Source twelvedata
Source Table NI
Last Fetched 2026-01-27 23:40:46
Valid Until 2026-01-28 11:40:46

Value History

Date Type Old Value New Value Notes
2026-01-27 23:40 fetch 43.9100 44.3900 Twelve Data - Nickel
2026-01-26 21:22 fetch 43.4100 43.9100 Twelve Data - Nickel
2026-01-23 15:00 fetch 43.9700 43.4100 Twelve Data - Nickel
2026-01-22 12:10 fetch 43.5100 43.9700 Twelve Data - Nickel
2026-01-21 11:21 fetch 44.0650 43.5100 Twelve Data - Nickel
2026-01-20 09:43 fetch 43.9300 44.0650 Twelve Data - Nickel
2026-01-17 05:57 fetch 43.5300 43.9300 Twelve Data - Nickel
2026-01-16 04:16 fetch 43.3100 43.5300 Twelve Data - Nickel
2026-01-15 01:04 fetch 42.4500 43.3100 Twelve Data - Nickel
2026-01-13 21:46 fetch 42.3900 42.4500 Twelve Data - Nickel
2026-01-12 19:11 fetch 14883.9900 42.3900 Twelve Data - Nickel
2026-01-11 19:22 import 14884.0000 14883.9900 World Bank Pink Sheet auto-import
2026-01-10 15:34 fetch 42.0400 42.0300 Twelve Data - Nickel
2026-01-09 15:27 fetch 41.5300 42.0400 Twelve Data - Nickel
2026-01-08 14:31 fetch - 41.5300 Twelve Data - Nickel