Agriculture

Agriculture

Grains, oilseeds, livestock

Back to Dashboard
Commodity Value Source Last Updated
Banana (US) $1.16 USD/kg worldbank 2026-01-11 19:22
Barley * $230.00 CAD/tonne statcan 2026-01-11 15:10
Beef $7.38 USD/kg worldbank 2026-01-11 19:22
Canola * $640.00 CAD/tonne statcan 2026-01-11 15:10
Chicken $1.78 USD/kg worldbank 2026-01-11 19:22
Cocoa $5.78 USD/kg worldbank 2026-01-11 19:22
Coffee (Arabica) $8.40 USD/kg worldbank 2026-01-11 19:22
Coffee (Robusta) $4.20 USD/kg worldbank 2026-01-11 19:22
Corn $205.32 USD/mt alphavantage 2026-01-27 23:42
Cotton (A Index) $1.63 USD/kg worldbank 2026-01-11 19:22
CWRS Wheat * $242.80 CAD/tonne alphavantage 2026-01-11 14:54
Fish Meal $1,823.56 USD/mt worldbank 2026-01-11 19:22
Oats * $220.00 CAD/tonne commodities-api 2026-01-11 15:10
Orange $0.92 USD/kg worldbank 2026-01-11 19:22
Palm Oil $980.51 USD/mt worldbank 2026-01-11 19:22
Rapeseed Oil $1,258.91 USD/mt worldbank 2026-01-11 19:22
Rice (Thai 5%) $424.00 USD/mt worldbank 2026-01-11 19:22
Rubber (RSS3) $2.06 USD/kg worldbank 2026-01-11 19:22
Shrimp (Mexican) - worldbank -
Sorghum - worldbank -
Soybean Meal $398.75 USD/mt worldbank 2026-01-11 19:22
Soybean Oil $1,119.43 USD/mt worldbank 2026-01-11 19:22
Soybeans $440.00 USD/mt worldbank 2026-01-11 19:22
Sugar (World) $0.32 USD/kg worldbank 2026-01-11 19:22
Sunflower Oil $1,343.33 USD/mt worldbank 2026-01-11 19:22
Tea (Average) $2.88 USD/kg worldbank 2026-01-11 19:22
Wheat (US HRW) $242.80 USD/mt worldbank 2026-01-11 19:22
Wheat (US SRW) $223.17 USD/mt worldbank 2026-01-11 19:22