Fiscal Observatory
🔭 Ducklings Observatory
Explore the fiscal simulation, track learning progress, and see what Canadians prioritize.
🔭 Fiscal Observatory
Real-time view of government finances across Canada. Data updated from public sources.
Last snapshot: January 11, 2026
(1 days of data)
📊 Key Indicators
WTI Oil Price
$75.00
USD/bbl
▲
0.0% vs baseline
Updated: 2026-01-11
CAD/USD Rate
0.7100
▲
0.0% vs baseline
Updated: 2026-02-23
Unemployment
5.5%
%
▲
0.0% vs baseline
Updated: 2026-02-23
Inflation (CPI)
2.5%
%
▲
0.0% vs baseline
Updated: 2026-02-23
GDP Growth
2.1%
%
▲
0.0% vs baseline
Updated: 2026-01-10
Debt-to-GDP
42.3%
%
▲
0.0% vs baseline
Updated: 2026-02-23
Federal Balance
$-78.3B
B
▲
0.0% vs baseline
Updated: 2026-02-23
🏛 Government Budgets
🤝 Shared
Variables:
17
Expenses:
$668.3B
Updated:
17 overrides
Show 17 variables
Economic (2)
| Variable | Value | Unit |
|---|---|---|
| Provincial GDP Disparity Index | 1.00 | billions_cad |
| Resource Revenue Disparity Index | 1.00 | billions_cad |
Outcome (5)
| Variable | Value | Unit |
|---|---|---|
| Child Poverty Rate | 9.40 | percent |
| Crime Rate (per 100k) | 5,200.00 | rate_per_100k |
| Incarceration Rate (per 100k) | 104.00 | rate_per_100k |
| Mental Health Outcomes | 9.40 | index (per 100k) |
| Poverty Rate | 10.10 | percent |
Spending (10)
| Variable | Value | Unit |
|---|---|---|
| Conservation Spending | 3.60 | billions_cad |
| Early Childhood Education Spending | 8.25 | billions_cad |
| Environment & Climate Spending | 12.00 | billions_cad |
| Healthcare Spending | 372.00 | billions_cad |
| Infrastructure Spending | 45.00 | billions_cad |
| Pharmacare Spending | 37.00 | billions_cad |
| Pollution Control Spending | 2.40 | billions_cad |
| Public Safety Spending | 28.00 | billions_cad |
| Social Services Spending | 125.00 | billions_cad |
| Transportation Spending | 35.00 | billions_cad |
🍁 Federal
Variables:
479
Revenues:
$1,411.4B
Expenses:
$1,837.1B
Balance:
$-425.7B
Updated:
479 overrides
Show 479 variables
Agriculture (5)
| Variable | Value | Unit |
|---|---|---|
| Agricultural Land — Institutional Ownership Share | 14.00 | percent |
| Annual Farm Consolidation Rate | 2.30 | percent |
| New Entrant Farmer Rate | 1.20 | percent |
| Small Farm Viability Index | 0.38 | index |
| Supply Management Quota Entry Cost Barrier | 0.84 | index |
Data_sovereignty (5)
| Variable | Value | Unit |
|---|---|---|
| BPO Data Breach Exposure Index | 0.63 | index |
| Canadian Data Residency Compliance Rate | 23.00 | percent |
| Health Data Residency Violation Rate | 34.00 | percent |
| Offshore Personal Data Processing Volume | 71.00 | percent |
| Rebadged Foreign Service Penetration — Regulated Sectors | 58.00 | percent |
Defence (6)
| Variable | Value | Unit |
|---|---|---|
| Maritime Domain Awareness Coverage | 34.00 | percent |
| NATO-Eligible Domestic Spend Ratio | 25.00 | percent |
| Offshore Platform Annual Maintenance Cost | 0.00 | billions_cad |
| Offshore Sovereign Compute Capacity | 0.00 | MW |
| Sovereign Sensor Network Coverage Index | 0.28 | index |
| US Defence Data Dependency Index | 0.71 | index |
Demographic (5)
| Variable | Value | Unit |
|---|---|---|
| Canadian Population | 41.50 | millions |
| Childcare Demand Index | 100.00 | billions_cad |
| Child Population (0-17) | 7.20 | millions |
| Senior Population (65+) | 8.30 | millions |
| Working Age Population (18-64) | 26.00 | millions |
Economic (117)
| Variable | Value | Unit |
|---|---|---|
| 10-Year Bond Rate | 3.50 | percent |
| 5-Year Fixed Mortgage Rate | 5.00 | percent |
| Active Pharmaceutical Ingredient — Domestic Production Share | 8.00 | percent |
| Agricultural Exports to US | 40.20 | billions_cad |
| AI Data Centre Energy Consumption (Canada) | 4.20 | twh_per_year |
| Alberta Resource Revenue Volatility | 3.10 | billions_cad |
| Annual Employer Drug Benefit Expenditure | 9.00 | billions_cad |
| Annual Housing Completions | 276.00 | thousands |
| Atlantic Canada GDP | 170.10 | billions_cad |
| Auto Sector Exports to US | 78.00 | billions_cad |
| Bank of Canada Policy Rate | 3.00 | percent |
| BoC-CORRA Spread | 0.03 | percent |
| BoC-Fed Rate Spread | -1.50 | percent |
| CAD/USD Exchange Rate | 0.71 | ratio |
| Canadian Defence Industry Firms | 586.00 | count |
| Canadian Defence Industry Revenue | 14.30 | billions_cad |
| Canadian Prime Rate | 5.20 | percent |
| Canadian Sovereign AI Compute Capacity | 0.50 | exaflops |
| Construction Labour Bottleneck Index | 78.00 | index |
| Consumer Price Impact from Tariffs | 0.00 | percent |
| Convention & Business Tourism | 8.50 | billions_cad |
| CORRA (Canadian Overnight Repo Rate Average) | 2.97 | percent |
| CPTPP Exports (Total) | 42.00 | billions_cad |
| Critical Mineral Domestic Processing Share | 5.00 | percent |
| Critical Minerals Domestic Processing Revenue | 1.20 | billions_cad |
| Critical Minerals Raw Ore Export Share | 87.00 | percent |
| Cultural Tourism Revenue | 12.80 | billions_cad |
| Defence Capital Outflow (Foreign) | 7.95 | billions_cad |
| Defence Capital Retained (Domestic) | 2.65 | billions_cad |
| Defence Export Growth Potential | 15.00 | billions_cad |
| Defence Export Revenue | 2.80 | billions_cad |
| Defence Industrial Benefit | 9.60 | billions_cad |
| Domestic Defence Industrial Capacity | 25.00 | index |
| Domestic Defence Industry Share | 25.00 | percent |
| Domestic PPE Production Share | 12.00 | percent |
| Domestic Tourism Revenue | 85.00 | billions_cad |
| Energy Exports to US | 169.80 | billions_cad |
| EV Battery Supply Chain Canadian Content | 8.00 | percent |
| Exports to China | 29.50 | billions_cad |
| Exports to EU | 27.30 | billions_cad |
| Exports to India | 5.80 | billions_cad |
| Exports to Japan | 14.50 | billions_cad |
| Exports to Mexico | 8.20 | billions_cad |
| Exports to UK | 18.20 | billions_cad |
| Exports to United States | 547.30 | billions_cad |
| F-35 Canadian Industrial Contracts | 4.50 | billions_cad |
| F-35 Industrial Return Ratio | 6.10 | percent |
| Foreign AI Training Data Extraction Value (Canada) | 2.50 | billions_cad |
| Foreign Direct Investment Inflows | 68.50 | billions_cad |
| GDP Cost of Trade Barriers | 90.00 | billions_cad |
| GDP Growth Rate | 2.10 | percent |
| GDP Impact from US Tariffs | 0.00 | percent_change |
| GoC-UST 10-Year Spread | -0.75 | percent |
| Henry Hub Natural Gas Price | 2.15 | usd_per_mmbtu |
| Housing Affordability Ratio | 9.40 | ratio |
| Housing Demand Index | 135.00 | index |
| Housing Land Speculation Index | 85.00 | index |
| Hydroelectric Surplus Utilization for AI Compute | 0.00 | percent |
| Imports from China | 74.80 | billions_cad |
| Imports from EU | 62.50 | billions_cad |
| Imports from India | 7.20 | billions_cad |
| Imports from Japan | 18.30 | billions_cad |
| Imports from Mexico | 19.50 | billions_cad |
| Imports from UK | 9.80 | billions_cad |
| Imports from United States | 476.30 | billions_cad |
| Import Volume Index | 100.00 | index |
| Inflation Rate (CPI) | 2.50 | percent |
| Innovation Index | 100.00 | index |
| International Tourism Revenue | 28.50 | billions_cad |
| International Visitor Arrivals | 22.00 | millions |
| Interprovincial Electricity Trade | 3.50 | billions_cad |
| Interprovincial Trade Volume | 420.00 | billions_cad |
| Investment-Grade Corporate Credit Spread | 1.20 | percent |
| LNG Canada Export Capacity | 14.00 | mtpa |
| Major Event Economic Impact | 2.50 | billions_cad |
| Manufacturing Labour Cost Competitiveness Index | 100.00 | index |
| Median Household Income | 68.40 | thousands_cad |
| Metals & Minerals Exports to US | 79.60 | billions_cad |
| National Average Home Price | 690,000.00 | cad |
| National Rental Vacancy Rate | 2.20 | percent |
| Natural Gas Production | 16.60 | bcf_per_day |
| Nominal GDP | 3,183.00 | billions_cad |
| Non-US Export Share | 24.50 | percent |
| Oil Domestic Consumption | 1.80 | millions_bpd |
| Oil Export Volume | 4.20 | millions_bpd |
| Pharmacare Employer Savings (Annual) | 0.00 | billions_cad |
| Prairie Provinces GDP | 216.20 | billions_cad |
| Productivity Loss from Mental Health | 50.00 | billions_cad |
| Product Standards Harmonization Rate | 60.00 | percent |
| Provincial Energy Price Divergence Index | 180.00 | index |
| Rare Earth Value Capture Ratio | 1.10 | ratio |
| Real GDP Growth Rate | 1.60 | percent |
| Real Interest Rate | 0.50 | percent |
| Rental Affordability Index | 32.00 | index |
| Rural Digital GDP Gap | 8.40 | billions_cad |
| Seasonal Employment Rate (%) | 8.50 | percent |
| Softwood Lumber Exports to US | 7.30 | billions_cad |
| Supply Chain Disruption Index | 10.00 | index |
| Total Merchandise Exports | 721.10 | billions_cad |
| Total Merchandise Imports | 765.70 | billions_cad |
| Tourism GDP Contribution | 43.00 | billions_cad |
| Trade Balance | -7.20 | billions_cad |
| Trade Diversification Index | 32.00 | index |
| Trade Surplus with US | 102.30 | billions_cad |
| Unemployment Rate (%) | 5.50 | percent |
| US Electricity Exports | 4.80 | billions_cad |
| US Federal Funds Rate | 4.50 | percent |
| US Share of Global Arms Exports | 43.00 | percent |
| US Treasury 10-Year Yield | 4.25 | percent |
| Variable Mortgage Rate | 5.45 | percent |
| Visitors from Asia-Pacific | 3.20 | millions |
| Visitors from Europe | 3.80 | millions |
| Visitors from Mexico & LatAm | 1.50 | millions |
| Visitors from US | 12.50 | millions |
| WCS-WTI Differential | 14.00 | usd_per_barrel |
| Workforce Productivity Index | 100.00 | index |
| WTI Oil Price | 75.00 | usd_per_barrel |
Employment (2)
| Variable | Value | Unit |
|---|---|---|
| Clean Energy Sector Employment | 130.00 | thousands |
| Domestic Customer Support Employment Share — Telcos | 31.00 | percent |
Energy (4)
| Variable | Value | Unit |
|---|---|---|
| Grid Battery Storage Capacity | 1,500.00 | megawatt_hours |
| National Renewable Energy Investment | 8.50 | billions_cad |
| National Solar Capacity | 7,000.00 | megawatts |
| National Wind Capacity | 18,000.00 | megawatts |
Environment (3)
| Variable | Value | Unit |
|---|---|---|
| Boreal Forest Area Under Article 6 Certification (Million Hectares) | 0.00 | million_hectares |
| Canadian Boreal Forest Carbon Sequestration (Mt CO2e/year) | 2,500.00 | megatonnes_co2e |
| National Grid Emissions Intensity | 120.00 | grams_co2_kwh |
Fiscal (58)
| Variable | Value | Unit |
|---|---|---|
| Airdrie EPT Requisition | 59.00 | millions_cad |
| Alberta Clean Grid Transition Cost (East-West Connection) | 0.00 | billions_cad |
| Alberta Education Property Tax Requisition (Total) | 3.59 | billions_cad |
| Alberta Provincial Debt (Projected 2027) | 109.00 | billions_cad |
| Alberta Provincial Deficit | 9.40 | billions_cad |
| Annual Federal Debt Service Cost Per Canadian Under 18 | 4,200.00 | cad_per_year |
| Boreal Carbon Credit Export Revenue | 0.00 | billions_cad |
| Budgetary Balance (Deficit/Surplus) | -78.30 | billions_cad |
| Bulk Procurement Savings | 0.00 | billions_cad |
| Calgary: Avg Homeowner EPT Increase | 340.00 | dollars_cad |
| Calgary EPT Requisition | 1.20 | billions_cad |
| Calgary: Municipal Tax Increase (2026) | 54.00 | dollars_cad |
| Calgary: Provincial/Municipal Tax Increase Ratio | 6.30 | ratio |
| Calgary: Provincial Share of Property Tax Bill | 42.00 | percent |
| Canadian AI Data Licensing Fund Balance | 0.00 | billions_cad |
| Canadian Permanent Prosperity Fund Balance | 0.00 | billions_cad |
| Canadian Public Data Licensing Revenue | 0.00 | billions_cad |
| Citizen Data Dividend Per Capita (Annual) | 0.00 | cad_per_person |
| Crown Housing Cost of Capital Advantage | 0.00 | percentage_points |
| Defence 5% Target Per Capita | 3,998.00 | dollars_cad |
| Defence Capital Envelope (20yr) | 322.90 | billions_cad |
| Defence Contract Profit Repatriation (Foreign UBOs) | 5.20 | billions_cad |
| Defence Industrial Investment ROI (Years) | 12.00 | years |
| Defence Spending as % GDP | 1.37 | percent |
| Defence Spending Per Capita | 768.00 | dollars_cad |
| Drug Procurement Cost Index | 100.00 | index |
| Edmonton: Avg Homeowner EPT Increase | 154.00 | dollars_cad |
| Edmonton EPT Requisition | 0.64 | billions_cad |
| Effective Interest Rate on Debt | 4.10 | percent |
| EPT Non-Residential Mill Rate | 4.17 | rate_per_thousand |
| EPT Residential Mill Rate | 2.84 | rate_per_thousand |
| EPT Share of Education Operating Costs | 33.40 | percent |
| EPT Year-over-Year Increase | 16.00 | percent |
| F-35 Program Acquisition Cost | 27.70 | billions_cad |
| F-35 Program Lifecycle Cost (30yr) | 74.00 | billions_cad |
| Federal Debt (Accumulated Deficit) | 1,368.00 | billions_cad |
| Federal Debt-to-GDP Ratio | 42.30 | percent |
| Federal Mental Health Investment | 5.00 | billions_cad |
| Federal Net Debt Per Canadian Under Age 18 | 75,000.00 | cad_per_person |
| Fiscal Room (Capacity for New Spending) | 0.00 | billions_cad |
| Grid Interconnection Investment | 1.20 | billions_cad |
| Health Spending as % of GDP | 12.70 | percent |
| Indigenous Policing Funding | 0.60 | billions_cad |
| Major Equipment Share of Defence Spending | 18.60 | percent |
| National Drug Procurement Savings | 0.00 | billions_cad |
| NATO 2% Target Gap | 128.57 | billions_cad |
| NATO 5% Target (Annual Obligation) | 159.15 | billions_cad |
| NATO 5% Target as % of Education Spending | 96.50 | percent |
| NATO 5% Target as % of Healthcare Spending | 42.80 | percent |
| NATO 5% Target Gap | 128.57 | billions_cad |
| Northwest Passage Transit Revenue | 0.00 | billions_cad |
| Norway Counterfactual — What Canada's SWF Would Be Worth | 1,847.00 | billions_cad |
| Private Healthcare Delivery Share | 30.00 | percent |
| Public Debt Charges (Interest) | 55.60 | billions_cad |
| Purpose-Built Rental Investment | 3.50 | billions_cad |
| Rural Alberta Infrastructure Deficit | 17.00 | billions_cad |
| Sovereign Wealth Fund Annual Investment Return | 0.00 | billions_cad |
| Water Export Licensing Revenue | 0.00 | billions_cad |
Food_security (10)
| Variable | Value | Unit |
|---|---|---|
| Canadian Food Insecurity Rate | 18.40 | percent |
| Crown Grocery Network Market Share | 0.00 | percent |
| Food Affordability Index | 0.58 | index |
| Food Supply Concentration Risk Index | 0.71 | index |
| Food System Concentration Index | 0.76 | index |
| Food System Transparency Index | 0.11 | index |
| Grocery Price Index vs. Inflation | 1.34 | index |
| Grocery Retail Margin Transparency Rate | 3.00 | percent |
| National Strategic Food Reserve — Weeks of Supply | 0.00 | count |
| Rural Food Access Index | 0.43 | index |
Governance (46)
| Variable | Value | Unit |
|---|---|---|
| Annual Trades-Dedicated Immigration Intake | 12.00 | thousands_per_year |
| Arctic Sovereignty Index | 35.00 | index |
| Arctic-Specific Defence Capability | 20.00 | index |
| CAF Personnel Target | 101.50 | thousands |
| CAF Total Personnel Strength | 92.70 | thousands |
| Canada Retaliatory Tariff Rate | 0.00 | percent |
| Canadian Arctic Icebreaker Fleet Readiness | 38.00 | percent |
| Canadian Data Sovereignty Index | 28.00 | index |
| Canadian Freshwater Strategic Reserve Index | 78.00 | index |
| Canadian Sovereign Drone Platform Families | 0.00 | count |
| Canadian Submarine Fleet Readiness | 22.00 | percent |
| Clean Electricity Regulation Target | 95.00 | percent |
| Critical Drug Strategic Reserve (Days) | 30.00 | days |
| CUSMA Treaty Status | 1.00 | boolean |
| Cyber Defence Capability | 35.00 | index |
| Defence Contract Value — Canadian UBO Share | 35.00 | percent |
| Defence Domestic Content Mandate Compliance | 0.00 | percent |
| Defence Procurement Backlog | 75.00 | billions_cad |
| Defence Procurement Diversification Index | 15.00 | index |
| Defence Supply Chain Sovereignty | 25.00 | percent |
| Digital Service Backend Disclosure Rate at Point of Sale | 4.00 | percent |
| Domestic UAV/Drone Capability | 10.00 | index |
| Foreign-Processed Canadian AI Workloads | 91.00 | percent |
| Great Lakes Agreement Stress Index | 25.00 | index |
| Indigenous Policing Essential Service Status | 0.00 | boolean |
| Intergenerational Equity Lock — Structural Deficit Trigger | 1.00 | percent_gdp |
| Intergenerational Fiscal Impact Score | 65.00 | index |
| Interprovincial Alcohol Trade | 30.00 | index |
| Interprovincial Trade Barrier Index | 100.00 | index |
| Municipal Fiscal Room Index | 40.00 | index |
| Municipal Tax Bill Transparency Index | 20.00 | index |
| NATO GDP Spending Target | 5.00 | percent |
| NORAD Modernization Annual Spending | 1.93 | billions_cad |
| Northwest Passage Annual Commercial Transits | 12.00 | count_per_year |
| OPC Enforcement Capacity Index | 0.29 | index |
| Paris Agreement Article 6 Carbon Credits Issued (Canada) | 0.00 | megatonnes_co2e |
| Provincial Tax Attribution Gap | 75.00 | index |
| Red Seal Trades Certification Completion Rate | 42.00 | percent |
| Softwood Lumber Combined Duty Rate | 45.00 | percent |
| Sovereign Wealth Fund Annual Contribution Rate | 0.00 | percent |
| Trades Immigration Apprenticeship Absorption Rate | 23.00 | percent |
| US Domestic Water Demand Pressure Index | 45.00 | index |
| US Grid Dependency Index | 35.00 | percent |
| USMCA Preference Utilization | 88.20 | percent |
| US Tariff Rate on Canadian Goods | 0.00 | percent |
| Zoning Reform Index | 25.00 | index |
Human_rights (9)
| Variable | Value | Unit |
|---|---|---|
| Canadian Rights Literacy Index | 0.34 | index |
| Disaggregated Employment Data Public Coverage | 18.00 | percent |
| Employment Equity Plan Compliance Rate | 44.00 | percent |
| Gender Pay Gap Index | 0.87 | index |
| Human Rights Complaint Resolution Time | 3.20 | count |
| Pay Equity Act Implementation Rate | 31.00 | percent |
| Proactive Rights Audit Coverage | 4.00 | percent |
| Rights Enforcement Accessibility Index | 0.31 | index |
| Systemic Discrimination Detection Rate | 6.00 | percent |
Immigration (5)
| Variable | Value | Unit |
|---|---|---|
| Foreign Credential Utilization Rate | 58.00 | percent |
| International Credential Recognition Pathway Access | 22.00 | percent |
| Licensing Body Challenge Exam Pathway Access | 28.00 | percent |
| Professional Placement Program Active Slots | 0.00 | count |
| Skilled Immigrant Underemployment Rate | 34.00 | percent |
Infrastructure (9)
| Variable | Value | Unit |
|---|---|---|
| Arctic Hardening Capital Expenditure Premium | 35.00 | percent |
| Arctic Sovereign Platform Deployment Count | 0.00 | count |
| Canadian Arctic Port and Logistics Infrastructure Index | 15.00 | index |
| East-West vs North-South Transmission Ratio | 0.65 | ratio |
| Energy Security Index | 72.00 | index |
| Interprovincial Transmission Capacity | 8.50 | gigawatts |
| Public Digital Backbone — Kilometres Deployed | 0.00 | km |
| Rural Broadband Coverage Rate | 41.00 | percent |
| TMX Pipeline Capacity | 890.00 | thousands_bpd |
Labour (4)
| Variable | Value | Unit |
|---|---|---|
| Food Processing Labour Precarity Index | 0.72 | index |
| Food Processing Wage as % of Provincial Median | 67.00 | percent |
| Food Processing Worker Housing Standard Compliance | 31.00 | percent |
| TFW Employer-Tied Permit Share — Food Sector | 78.00 | percent |
Legal_access (2)
| Variable | Value | Unit |
|---|---|---|
| Administrative Tribunal Self-Representation Rate | 67.00 | percent |
| Legal Aid Per Capita Spending | 12.00 | count |
Other (63)
| Variable | Value | Unit |
|---|---|---|
| Accessibility Compliance | 72.00 | |
| Agricultural Sustainability | 62.00 | |
| Air Quality Index | 72.00 | |
| Biodiversity Index | 68.00 | |
| Birth Rate | 9.50 | |
| Broadband Access | 92.00 | |
| Clean Tech Investment | 8.00 | |
| Climate Adaptation Spending | 2.50 | |
| Cost Of Living | 100.00 | |
| Cpi Inflation Rate | 2.50 | percent |
| Credit Rating | 95.00 | |
| Cybersecurity Index | 65.00 | |
| Debt Servicing Cost | 55.60 | |
| Digital Service Adoption | 55.00 | |
| Disability Support Rating | 55.00 | |
| Education Enrollment | 65.00 | |
| Education Quality | 72.00 | |
| Employee Satisfaction | 62.00 | |
| Energy Consumption Per Capita | 310.00 | |
| Environmental Health Index | 65.00 | |
| Ev Adoption Rate | 11.00 | |
| Exchange Rate Usd | 0.71 | |
| Excise Tax Revenue | 13.20 | |
| Federal Employees | 350.00 | |
| Federal Spending | 520.30 | |
| Food Security Index | 88.00 | |
| Forest Coverage | 38.00 | |
| Gdp Manufacturing | 220.00 | |
| Gdp Resources | 220.00 | |
| Gdp Services | 1,540.00 | |
| Healthcare Access | 85.00 | |
| Healthcare Satisfaction | 56.00 | |
| Housing Market Index | 72.00 | |
| Immigration Processing Time | 18.00 | |
| Immigration Rate | 12.00 | |
| Income Inequality | 32.00 | |
| Infrastructure Quality | 68.00 | |
| Interdepartmental Coordination | 48.00 | |
| It Modernization Score | 48.00 | |
| Mental Health Index | 68.00 | |
| Natural Disaster Preparedness | 58.00 | |
| Official Languages Compliance | 85.00 | |
| Opioid Crisis Index | 21.00 | |
| Passport Processing Time | 15.00 | |
| Plastic Waste Reduction | 15.00 | |
| Population | 41.50 | |
| Procurement Efficiency | 52.00 | |
| Program Delivery Efficiency | 70.00 | |
| Protected Land Pct | 13.50 | |
| Provincial Emissions Ontario | 150.00 | |
| Public Transit Ridership | 45.00 | |
| Public Trust Index | 42.00 | |
| Regulatory Efficiency | 58.00 | |
| Renewable Electricity Pct | 67.00 | |
| Renewable Energy Share | 18.00 | |
| Research And Development | 1.70 | |
| Senior Population Pct | 19.00 | |
| Service Response Time | 21.00 | |
| Stock Market Index | 21,500.00 | |
| Training Investment | 1,200.00 | |
| Veteran Services Rating | 62.00 | |
| Waste Recycling Rate | 27.00 | |
| Water Quality Index | 78.00 |
Outcome (29)
| Variable | Value | Unit |
|---|---|---|
| Adult Literacy Rate | 99.00 | percent |
| Annual Opioid Deaths | 7,146.00 | count |
| Business Investment Growth | 280.00 | billions_cad |
| Carbon Emissions (Mt CO2) | 694.00 | megatonnes |
| Child Development Index | 75.00 | index |
| Construction Employment (000s) | 1,550.00 | thousands |
| Consumer Spending Growth | 1,300.00 | billions_cad |
| Consumption Stability Index | 100.00 | index |
| Employment Rate | 94.50 | percent |
| Family Doctor Attachment Rate | 78.00 | percent |
| Female Employment Rate | 60.50 | percent |
| First Nations Water Advisories | 28.00 | count |
| Greenhouse Gas Emissions | 670.00 | megatonnes_co2e |
| Healthcare Wait Time Index | 100.00 | index |
| High School Graduation Rate | 89.00 | percent |
| Homelessness Rate (per 10000) | 26.00 | rate_per_10000 |
| Housing Affordability Index | 45.00 | index |
| Housing Starts (annual) | 245,120.00 | units |
| Indigenous Life Expectancy (years) | 74.00 | years |
| Infant Mortality Rate (per 1000) | 4.00 | rate_per_1000 |
| Life Expectancy | 82.30 | years |
| Military Readiness Index | 61.00 | index |
| NATO Contribution (% GDP) | 1.37 | percent |
| Productivity Growth Rate | 1.20 | percent |
| Senior Poverty Rate | 5.40 | percent |
| Trade Volume Index | 100.00 | index |
| Virtual Care Utilization | 18.00 | percent |
| Wage Growth Rate | 3.50 | percent |
| Youth Unemployment Rate | 10.80 | percent |
Revenue (17)
| Variable | Value | Unit |
|---|---|---|
| Cannabis Excise Duties | 0.50 | billions_cad |
| Carbon Pricing Revenues | 6.20 | billions_cad |
| Carbon Tax Revenue | 8.50 | billions_cad |
| Corporate Income Tax | 97.10 | billions_cad |
| Corporate Tax Revenue | 65.00 | billions_cad |
| Crown Corporation Revenues | 11.30 | billions_cad |
| Customs Import Duties | 9.90 | billions_cad |
| Employment Insurance Premiums | 27.00 | billions_cad |
| Federal Revenues | 507.50 | billions_cad |
| Foreign Exchange & Investment Returns | 6.80 | billions_cad |
| Goods and Services Tax (GST) | 54.40 | billions_cad |
| Income Tax Revenue | 185.00 | billions_cad |
| Non-Resident Income Tax | 13.70 | billions_cad |
| Other Excise Taxes & Duties | 13.20 | billions_cad |
| Other Program Revenues | 31.80 | billions_cad |
| Personal Income Tax | 237.90 | billions_cad |
| Total Tax Revenues | 453.00 | billions_cad |
Social (37)
| Variable | Value | Unit |
|---|---|---|
| Active Physician Supply | 93.00 | thousands |
| Auto Sector Employment | 603.50 | thousands |
| Cost-Rental Monthly Savings Per Household vs Market | 0.00 | cad_per_month |
| Defence Sector Employment | 92.70 | thousands |
| Digital Equity Index | 0.51 | index |
| Disability Claims Rate | 42.00 | per_1000 |
| Federal Cost-Rental Housing Portfolio (Units) | 0.00 | units |
| Healthcare Workforce Capacity | 12.50 | per_1000 |
| Housing Supply Gap | 3,500,000.00 | units |
| Indigenous Child Welfare Spending | 2.40 | billions_cad |
| Indigenous Community Crime Rate | 28,000.00 | per_100k |
| Indigenous Community Police Response Time | 45.00 | minutes |
| Indigenous Community Safety Index | 38.00 | index |
| Indigenous Housing Unit Deficit | 44,000.00 | units |
| Indigenous Incarceration Rate | 890.00 | per_100k |
| Indigenous Police Officer Count | 1,700.00 | count |
| Indigenous Police Officer Retention Rate | 68.00 | percent |
| Indigenous Population Growth Rate | 1.90 | percent |
| Indigenous Wellbeing Index | 52.00 | index |
| Interprovincial Credential Recognition | 62.00 | percent |
| Labour Mobility Index | 55.00 | index |
| Long-Term Drinking Water Advisories | 33.00 | count |
| Manufacturing Employment | 1,800.00 | thousands |
| Manufacturing Jobs Dependent on US Demand | 641.00 | thousands |
| Median Healthcare Wait Time | 28.60 | weeks |
| Mental Health Condition Prevalence | 20.00 | percent |
| Mental Health Workforce | 65.00 | per_100k |
| Nurse Supply per 1000 | 10.00 | per_1000 |
| Physician Supply Index | 35.00 | percent |
| Physician Supply per 1000 | 2.70 | per_1000 |
| Population Growth Rate | 3.20 | percent |
| Population Without Adequate Prescription Drug Coverage | 7.50 | millions |
| Public-to-Private Clinician Migration Rate | 5.00 | percent |
| Purpose-Built Rental Housing Starts | 42,000.00 | units |
| Rural Community Economic Viability Index | 0.44 | index |
| Skilled Trades Workforce Deficit | 400.00 | thousands |
| Tourism Employment | 750.00 | thousands |
Spending (24)
| Variable | Value | Unit |
|---|---|---|
| Agriculture & Agri-Food | 4.00 | billions_cad |
| Alberta Education Operating Budget | 10.80 | billions_cad |
| Arts, Heritage & Culture | 2.00 | billions_cad |
| Border Services & Security | 5.00 | billions_cad |
| Climate Action Spending | 6.00 | billions_cad |
| Defence Capital Spending | 10.60 | billions_cad |
| Defence Domestic Industrial Investment | 0.00 | billions_cad |
| Defence Operating Spending | 20.00 | billions_cad |
| Defence R&D Spending (Domestic) | 1.20 | billions_cad |
| Defence Spending | 30.58 | billions_cad |
| Direct Program Expenses | 265.80 | billions_cad |
| First Nations Infrastructure | 3.50 | billions_cad |
| Fisheries & Oceans | 2.00 | billions_cad |
| Foreign Affairs & Diplomacy | 4.00 | billions_cad |
| Housing Programs | 6.10 | billions_cad |
| Immigration & Citizenship | 5.00 | billions_cad |
| Indigenous Services | 21.00 | billions_cad |
| Jordans Principle | 1.00 | billions_cad |
| Local Government Fiscal Framework Funding | 860.00 | millions_cad |
| Natural Resources Canada | 2.00 | billions_cad |
| RCMP & Federal Policing | 5.50 | billions_cad |
| Science & Research Funding | 12.00 | billions_cad |
| Strategic Transportation Infrastructure Program Funding | 29.30 | millions_cad |
| Veterans Affairs Spending | 6.00 | billions_cad |
Telecommunications (6)
| Variable | Value | Unit |
|---|---|---|
| Canadian Sovereign VoIP Infrastructure Capacity | 12.00 | percent |
| Community Network Operator Count | 47.00 | count |
| Rural Carrier Lock-in Index | 0.74 | index |
| Rural Spectrum Utilization Rate | 18.00 | percent |
| Telco Domestic Capital Expenditure Ratio | 34.00 | percent |
| Telco Subsidy Capture Ratio | 0.68 | ratio |
Transfer (13)
| Variable | Value | Unit |
|---|---|---|
| Canada Child Benefit | 30.10 | billions_cad |
| Canada Disability Benefit | 2.50 | billions_cad |
| Canada Health Transfer (CHT) | 54.70 | billions_cad |
| Canada Social Transfer (CST) | 17.40 | billions_cad |
| Early Learning & Child Care | 7.90 | billions_cad |
